Electrical parameters:
Poles | 1+0、2+0、3+0、4+0、1+1、3+1 | 1+1、3+1 | |
(L-N/PE/PEN) | (X+1 NPE) | ||
Standards | EN 61643-11 | ||
Category lEC/VDE | Type1+2(Classl+ll,B+C,T1+T2) | ||
Technology | MOV (Varistor) | GDT(Spark-gap) | |
Reference test voltage | 250VAC |
|
|
Max.continuous operating voltage | 275VAC | 255VAC | |
Nominal frequency | 50/60Hz | ||
Nominal discharge current(8/20) In | 25 kA per pole | 50 kA per pole | |
Max.discharge current(8/20) Imax | 50 kA per pole | ||
Lightning impulse current(10/350) limp | 8 kA per pole | 12.5 kA per pole | 50 kA per pole |
Voltage protection level @In | <1.5kV | ||
Response time | <100 ns | ||
FN-PE follow current interrupting rating | - | 100A | |
Max.Permissible Strength of Backup Fuse | 160A gL/gG | - |
Mechanical parameters:
Operating temperature range |
-40℃~+80℃ |
Cross-section of connection wire |
Single-strand:35mm2;multi-strand:25mm2 |
Torque applied by the screws |
2.0-2.5 Nm |
Installation |
35mm Installation DIN-rail, in accordance with:EN 50022/DIN46277-3 |
Enclosure material |
thermoplastic (UL94 V-0) |
Housing protection level |
IP20 |
Installation width |
4 modules ,DIN 43880 |
Thermal disconnector |
Yes |
Remote alarm contact |
Yes |
Additional data for Remote Alarm Contacts |
1.5mm²/0.5Nm, max |
Remote alarm contact type |
isolation C |
Switching capability Un/In |
AC:250V/0.5A DC:250V/0.1A;125V/0.2A;75V/0.5A |
Max. Size of connecting wire |
Max.1.5mm2(or# 16 AWG) |
Dimensions(mm):