ADR-30 30W Rail type switch power supply:
| Type | ADR-30 | ADR-45 | ADR-60 | |
| Meet a cirterion | TUV EN60950,EN61558-1/-2-16,UL60950-1,GB4943 | |||
| Output | DC voltage(V) | 5V、12V、15V、24V | ||
| Rated current(A) | 3A、2A、2A、1.5A | 5A、3.5A、2.8A、2A | 6.5A、4.5A、4A、2.5A | |
| Rated power(W) | 15W、24W、30W、36W | 25W、42W、42W、48W | 32.5W、54W、60W、60W | |
| Ripple swept noise | <80mV、<120mV、<120mV、<150mV | |||
| Voltage regulation range | ±10% | |||
| Voltage accuracy | 5V ±2% 12~24V ±1% | |||
| Linear adjustment rate | <±1% | |||
| Load regulation | ±1% | |||
| Hold time | 100ms、30ms:110VAC 100ms、30ms:220VAC | |||
| Input | Start, rise time | 21ms:110VAC 100ms:220VAC | ||
| Efficiency (typical) | >78%、>81%、>83%、>84% | |||
| Working current | <0.8A 110VAC <0.4A 220VAC | 0.8A 110VAC <0.4A 220VAC | <1.2A 110VAC <0.8A 220VAC | |
| Surge current | 110VAC 18A 220VAC 36A | |||
| Protect | Overload protection | ≥105%-150% | ||
| Short circuit protection | +VO down to the undervoltage point to close the output | |||
| Environmental | Operating temperature and humidity | -10℃~+50℃; 20%~90RH | ||
| Storage temperature and humidity | -20℃~+85℃; 10%~95RH | |||
| Safety standard | Withstand voltage | Input-output:3KVAC | ||
| Isolation resistance | Input-output, (enclosure):500VDC/100MΩ | |||
| Other | Size(mm) | 79*93*56( L*W*H) | ||
| Net Weight/Gross weight | 270g/290g | |||





